Billet Aluminum Key Head (For Classic Mercedes-Benz Vehicles)

(3 customer reviews)

$24.99$29.99

Clear
SKU: MB19001 Category:

Description

These premium billet aluminum key heads are the permanent and beautiful solution for your classic Mercedes-Benz.  They have a brushed aluminum surface and preserve the exact shape of your original key for an upgraded, but original look.  This kit contains the Key head, fasteners and the hex key needed for assembly.  Key blade is not included, this head is intended to be used with your original key.  

“Early” style key heads fit the thinner, squared shaped key and cover Mercedes Benz Chassis R107 W108 W116 W123 W126 W201

“Late” style key heads fit the thicker, rounded shaped key and cover Mercedes Benz Chassis R129 W124 W126 W140

See photos:

Early:

Mercedes 107 Chassis: the 1971-1989 SL series
Model Years Chassis # Engine #
280SL* 72-80 107.042 110.982/6
280SLC* 77-80 107.022 110.982/6
European model, common in US
350SL 71-73 107.043 116.982/4
350SLC 71-73 107.023 116.982/4
380SL 81-82 107.045 116.960
380SL 83-85 107.045 116.962
380SLC 81 107.025 116.960
450SL 73-75 107.044 117.982
450SL 76-80 107.044 117.985
450SLC 73-75 107.024 117.982
450SLC 76-80 107.024 117.985
500SL 81-85 107.046 117.960/2
560SL 86-89 107.048 117.967

Note that Mercedes changed the model numbering on these cars for 1994, changing the 500SL to an SL500. That method of numbering continues with the current SL series.

Mercedes 108 & 109 Chassis:
the 1965-1973 large cars
Model Years Chassis # Engine #
250S 65-69 108.012 108.920
250SE 65-67 108.014 129.980
280S 68-71 108.016 130.920
280SE 68-72 108.018 130.980
280SE 4.5 71-73 108.067 117.984
280SEL 68-71 108.019 130.980
280SEL 4.5 71-73 108.068 117.984
300SEL 65-67 109.015 189.988
300SEL 67-70 109.016 130.981
300SEL 3.5 69-71 109.056 116.981
300SEL 4.5 72-73 109.057 117.981
300SEL 6.3 67-71 109.018 100.981

 

Mercedes 114 & 115 Chassis:
the“standard” Mercedes for 1968-1976
Model Years Chassis # Engine #
230.6 68-69 114.015 180.954
250 68-69 114.010 114.920
250 70-72 114.011 130.923
250C 69-72 114.023 130.923
280 73-76 114.060 110.921
280C 73-76 114.073 110.921
220 68-73 115.010 115.920
220D 68-73 115.110 615.912
230.4 74-76 115.017 115.951
240D 74-76 115.117 616.916
300D 75-76 115.114 617.910

The C suffix denotes a 2-door coupe. The D denotes a diesel.

Mercedes 116 Chassis:
the 1973-1980 S-Class cars
Model Years Chassis # Engine #
280S 75-76 116.020 110.922
280SE 77-80 116.024 110.985
300SD 78-80 116.120 617.950
450SE 73-75 116.032 117.983
450SE 76-80 116.032 117.986
450SEL 73-75 116.033 117.983
450SEL 76-80 116.033 117.986
450SEL 6.9 77-79 116.036 100.985

As before, C denotes coupe, D denotes diesel. E signifies a fuel injected gas engine, and D T denotes turbo diesel. TD is a diesel wagon, and TD T is a turbo diesel wagon.

Mercedes 123 Chassis:
the mid-size Mercedes for 1977-1985
Model Years Chassis # Engine #
230 77-78 123.023 115.954
240D 77-83 123.123 616.912
280E 77-81 123.033 110.984
280CE 78-81 123.053 110.984
300D 77-81 123.130 617.912
300CD 78-81 123.150 617.912
300TD 78-81 123.190 617.912
300D T 82-85 123.133 617.952
300CD T 82-85 123.153 617.952
300TD T 81-85 123.193 617.952

 

Mercedes 126 Chassis:
the 1981-1991 S-Class cars
Model Years Chassis # Engine #
300SD 81-85 126.120 617.951
300SDL 86-87 126.125 603.961
300SE 89-91 126.024 103.981
300SEL 88-91 126.025 103.981
350SD 91 126.134 603.970
350SDL 90-91 126.135 603.970
380SE 84-85 126.032 116.963
380SEL 81-83 126.033 116.963
380SEC 82-83 126.043 116.963
420SEL 86-91 126.035 116.965
500SEL 84-85 126.037 117.963
500SEC 84-85 126.044 117.963
560SEL 86-91 126.039 117.968
560SEC 86-91 126.045 117.968

 

Mercedes 201 Chassis:
the 1984-1993 190 series
Model Years Chassis # Engine #
190E 2.3 84 201.024 102.961
190E 2.3 85-86 201.024 102.985
190E 2.3 87-88 201.028 102.985
190E 2.3 91-93 201.028 102.985
190E 2.6 87-93 201.029 103.942
190E 2.316V 86-87 201.034 102.983
190E 2.2 84-85 201.122 601.921
190E 2.5 86-89 201.126 602.911
190D 2.5T 87 201.128 602.961

 

Late:

Mercedes 124 Chassis:
the E-Class Mercedes for 1986-1995
Model Years Chassis # Engine #
260E 87-89 124.026 103.940
300E 2.6 90-92 124.026 103.940
300E 2.8 93 124.028 104.942
300E 86-92 124.030 103.983
300E – E320 93-95 124.032 104.992
400E/E420 92-95 124.034 119.975
500E/E500 92-95 124.036 119.974
300CE 88-89 124.050 103.983
300CE 90-93 124.051 104.980
300CE – E320 94-95 124.052 104.992
300CE – E320 93-95 124.066 104.992
300TE 88-89 124.090 103.983
300TE/E320 93 124.092 104.992
300D 2.5 T 90-93 124.128 602.962
E300 Diesel 95 124.131 606.910
300D Turbo 87 124.133 603.960
300TD Turbo 87 124.193 603.960
300E 4M 90-93 124.230 103.985
300TE 4M 90-93 124.290 103.985

 

Mercedes 126 Chassis:
the 1981-1991 S-Class cars
Model Years Chassis # Engine #
300SD 81-85 126.120 617.951
300SDL 86-87 126.125 603.961
300SE 89-91 126.024 103.981
300SEL 88-91 126.025 103.981
350SD 91 126.134 603.970
350SDL 90-91 126.135 603.970
380SE 84-85 126.032 116.963
380SEL 81-83 126.033 116.963
380SEC 82-83 126.043 116.963
420SEL 86-91 126.035 116.965
500SEL 84-85 126.037 117.963
500SEC 84-85 126.044 117.963
560SEL 86-91 126.039 117.968
560SEC 86-91 126.045 117.968

 

Mercedes 140 Chassis:
the 1992-1999 S-Class cars
Model Years Chassis # Engine #
300SD 92-93 140.134 603.971
S350 94 140.134 603.971
300SE 92-93 140.032 104.990
S320 94-95 140.032 104.994
400SE 92 140.042 119.971
400SEL/S420 93-95 140.043 119.971
500SEL/S500 92-95 140.051 119.970
600SEL/S600 92-95 140.057 120.980

 

Mercedes 129 Chassis:
the 1990-2002 SL series
Model Years Chassis # Engine #
300SL 90-93 129.061 104.981
SL320 94-95 129.063 104.991
500SL 90-93 129.066 119.960
500SL/SL500 93-95 129.067 119.972
600SL/SL600 93-95 129.076 120.981

Additional information

Weight 1 oz
Dimensions 4 × 6 × 1 in
Type

Early, Late

Color

Black, Red, Black (Blemished), Red (Blemished)

3 reviews for Billet Aluminum Key Head (For Classic Mercedes-Benz Vehicles)

  1. Pete

    Works great on my 1992 400E. You should add W124 to your model description. Solved a longtime problem with the plastic head degrading and twisting. Thanks for making this available!

  2. Andrew Johnson (verified owner)

    Great product that has been bemoaned by countless MB owners for decades. I know longer cringe when cranking or using locks on my 85 300TD

  3. Osiris

    An improvement on the official Mercedes plastic key-head that I’d purchased with a replacement key: the plastic key-head just snapped within a month.
    This aluminium key-head makes far more sense, is beautifully machined and suits my 1983 S123 240TD just perfectly.

Add a review

Your email address will not be published. Required fields are marked *